Statistics

The Beaver Dam Fire & Rescue Department maintains various statistics for the department including numbers of fire and EMS responses . If you do not find the information you are looking for here, please call the Fire Department at 920-887-4609.
2009 Fire Calls
Month # of Calls YTD This Month Last Year YTD Last Year
January 22 22 22 22
February 14 36 25 47
March 21 57 14 61
April 19 76 25 86
2009 EMS Calls
Month # of Calls YTD This Month Last Year YTD Last Year
January 134 134 100 100
February 154 288 103 203
March 116 404 119 322
April 121 525 104 426
2008 Fire Calls
Month # of Calls YTD This Month Last Year YTD 2007
January 22 22 13 13
February 25 47 17 30
March 14 61 18 48
April 25 86 14 62
May 28 114 20 82
June 40 154 21 103
July 24 178 22 125
August 19 197 22 147
September 18 215 27 174
October 21 236 22 196
November 16 252 17 213
December 20 272 27 240
2008 EMS Calls
Month # of Calls YTD This Month Last Year YTD 2007
January 100 100 115 115
February 103 203 108 223
March 119 322 113 336
April 104 426 109 445
May 111 537 103 548
June 115 651 106 654
July 117 768 106 760
August 122 890 123 883
September 112 1002 121 1004
October 113 1115 119 1123
November 123 1238 113 1236
December 123 1361 118 1354
Find it Fast
City Departments
Elected Officials
Boards / Commissions
City Services
Action Center
Staff Directory
Categories
Site Tools
Job Openings